Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1016/S0140-6736(12)61428-7 | 2012 | |||
10.1016/S0140-6736(12)61689-4 | 2012 | |||
10.1016/S0140-6736(12)61510-4 | 2012 | |||
10.1056/NEJMra1110265 | New England Journal of Medicine |
| 2012 | |
Dengue fever is massively under-reported in India, hampering our response | BMJ |
| 30 | 2012 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Wolbachia-carrying Aedes mosquitoes for preventing dengue infection | Cochrane Database of Systematic Reviews | 2024 | ||
Highly Sensitive, Multiparametric Thermal History Phosphor Based on An Eu(BTC) Architecture | Advanced Functional Materials |
| 2024 | |
Impacts of host availability and temperature on mosquito‐borne parasite transmission | Ecological Monographs |
| 2024 | |
Predominant dengue virus serotype in Dhaka, Bangladesh: A research letter on samples from 2022 outbreak | Health Science Reports |
| 2024 | |
Prediction of severity of dengue infection in children based on hepatic involvement | JGH Open |
| 2024 |