Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Graceful Exits and Missed Opportunities: Xerox's Management of its Technology Spin-off Organizations | Business History Review |
| 73 | 2002 |
Market Trade in Patents and the Rise of a Class of Specialized Inventors in the 19th Century United States | American Economic Review |
| 56 | 2001 |
Market Trade in Patents and the Rise of a Class of Specialized Inventors in the 19th Century United States | 2003 | |||
10.7551/mitpress/4451.001.0001 | 2001 | |||
10.1017/CBO9780511582554 | 1994 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
The impact of open innovation on innovation performance: the chain mediating effect of knowledge field activity and knowledge transfer | Information Technology and Management |
| 2024 | |
Organizational Inertia and Firm Performance: Mediating Role of Green Business Model, and Open Innovation in Manufacturing SMEs of Emerging Markets | Global Journal of Flexible Systems Management | 2024 | ||
Do digitalization and intellectual capital drive sustainable open innovation of natural resources sector? Evidence from China | Resources Policy |
| 2 | 2024 |
Connection patterns and resilience simulation of innovation network in the context of technology transfer: A case study of strategic emerging industries in the Guangdong-Hong Kong-Macao Greater Bay Area | Sustainable Cities and Society |
| 2024 | |
Inbound open innovation in SMEs: A microfoundations perspective of dynamic capabilities | Technological Forecasting and Social Change |
| 2024 |