Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Initiating and eliciting in teaching: A reformulation of telling | 2005 | |||
Making the connection: Research and teaching in undergraduate mathematics | 2008 | |||
Proceedings of the 31st Conference of the International Group for the Psychology of Mathematics Education | 2007 | |||
Making sense of fractions, ratios, and proportions: 2002 yearbook | 2002 | |||
Proceedings of the 21st Annual Meeting of the North American Chapter of the International Group for the Psychology of Mathematics Education | 1999 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Prospective middle school mathematics teachers’ conceptualizations of slope | International Journal of Mathematical Education in Science and Technology |
| 2022 | |
Examining preservice teachers' understanding of slope through posing problems and embedding learning in real-world contexts | Teaching and Teacher Education |
| 2 | 2021 |
Meaning making in a sixth-grade mathematics classroom through touch screen technology | International Journal of Mathematical Education in Science and Technology |
| 2021 | |
Investigating Seventh-Grade Students’ Slope Preconceptions | Eurasia Journal of Mathematics, Science and Technology Education | 2021 | ||
8. Sınıf Öğrencilerinin Eğim Kavramına Yönelik Kavrayışları | Cumhuriyet International Journal of Education | 2021 |
Category | Category Repetition |
---|---|
Education: Theory and practice of education | 10 |
Education | 2 |
Social Sciences | 2 |
Education: Special aspects of education | 2 |
Education: Education (General) | 1 |