Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Title | 2014 | |||
10.1017/CBO9781316282472 | 2015 | |||
reprinted in Studies in Subjective Probability | 1926 | |||
Bayesian Statistics 2 | 1985 | |||
Theory of Probability: A Critical Introductory Treatment (translation by A. Machi and A. F. M. Smith, 1974–5) | 1970 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Physics Pre-service Teachers’ Conceptual Understanding of Scientific Literacy | Science & Education |
| 2024 | |
Mapping open spaces in Swiss mountain regions through consensus-building and machine learning | Applied Geography |
| 2024 | |
Uncertainty quantification of reservoir performance using machine learning algorithms and structured expert judgment | Energy |
| 2024 | |
Towards social-welfare and confidence optimizing approach to examining barriers for digital transformation in SMCEs | Information Sciences |
| 2 | 2024 |
Towards a collective opinion generation approach with multiple objectives for evaluating rail transit station accessibility in urban areas | Knowledge-Based Systems |
| 2024 |