Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Natural Gas Cleanup by Means of Membranes | Annals of the New York Academy of Sciences |
| 12 | 2003 |
10.1016/S0376-7388(98)00306-8 | Journal of Membrane Science |
| 1999 | |
10.1016/S0376-7388(00)82376-5 | Journal of Membrane Science |
| 1989 | |
10.1016/S0376-7388(00)85069-3 | Journal of Membrane Science |
| 1988 | |
On the subtle balance between competitive sorption and plasticization effects in asymmetric hollow fiber gas separation membranes | Journal of Membrane Science |
| 121 | 2005 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
A Microporous Poly(Arylene Ether) Platform for Membrane‐Based Gas Separation** | Angewandte Chemie | 2024 | ||
A Microporous Poly(Arylene Ether) Platform for Membrane‐Based Gas Separation** | Angewandte Chemie International Edition |
| 1 | 2024 |
Preparation and characterization of HEMA-co-VAm/PDA@GO/PSf membrane with enhanced CO2 separation | Polymer Bulletin |
| 2024 | |
Synthesis of oxidized carboxymethyl cellulose-chitosan and its composite films with SiC and SiC@SiO2 nanoparticles for methylene blue dye adsorption | International Journal of Biological Macromolecules |
| 2 | 2024 |
A pilot study to capture methane from the exhausted air of dairy cows using a cryogenic approach | Journal of Environmental Management |
| 2024 |