Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1103/PhysRevE.67.061901 | ||||
10.1515/9780691188331 | ||||
10.1017/CBO9780511815478 | ||||
Estimating Bilateral Exposures in the German Interbank Market: Is There a Danger of Contagion? | SSRN Electronic Journal | 42 | 2002 | |
Risk trading, network topology and banking regulation | Quantitative Finance |
| 34 | 2003 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Indices de stabilité financière et dynamique des réseaux financiers en Europe | Revue économique |
| 2030 | |
Pattern-detection in the global automotive industry: A manufacturer-supplier-product network analysis | Chaos, Solitons & Fractals |
| 2024 | |
From liquidity risk to systemic risk: A use of knowledge graph | Journal of Financial Stability |
| 2024 | |
Do interbank markets price systemic risk? | Journal of Financial Stability |
| 2024 | |
On the prediction of systemic risk tolerance of cryptocurrencies | Technological Forecasting and Social Change |
| 3 | 2024 |