Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
An ensemble machine learning framework for Airbnb rental price modeling without using amenity-driven features | 2023 | |||
Dynamic connectedness and network in the high moments of cryptocurrency, stock, and commodity markets | Financial Innovation |
| 15 | 2023 |
Risks and Returns of Cryptocurrency | The Review of Financial Studies |
| 343 | 2021 |
Hedging the downside risk of commodities through cryptocurrencies | Applied Economics Letters |
| 31 | 2021 |
Systemic risk in the Chinese financial system: A copula‐based network approach | International Journal of Finance & Economics |
| 18 | 2021 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Commonality in systemic risk from green and conventional energy | Energy Economics |
| 2024 | |
Commonality in volatility among green, brown, and sustainable energy indices | Finance Research Letters |
| 2024 | |
Who dominate the information flowing between innovative and traditional financial assets? A multiscale entropy-based approach | International Review of Economics & Finance |
| 2024 |
Category | Category Repetition |
---|---|
Social Sciences: Commerce: Business | 3 |
Social Sciences: Economic theory. Demography: Economics as a science | 3 |
Social Sciences: Finance | 2 |