Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Kernel-based goodness-of-fit tests for copulas with fixed smoothing parameters | Journal of Multivariate Analysis |
| 47 | 2007 |
A goodness of fit test for copulas based on Rosenblatt's transformation | Computational Statistics & Data Analysis |
| 82 | 2007 |
Everything you always wanted to know about copula modeling but were afraid to ask | 2007 | |||
Efficient Estimation of Semiparametric Multivariate Copula Models | Journal of the American Statistical Association |
| 129 | 2006 |
Goodness‐of‐fit Procedures for Copula Models Based on the Probability Integral Transformation | Scandinavian Journal of Statistics |
| 269 | 2006 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Fitting copulas in the case of missing data | Statistical Papers |
| 2024 | |
A copula-based model to describe the uncertainty of overtopping variables on mound breakwaters | Coastal Engineering |
| 2024 | |
Copula-based cloud analysis for seismic fragility and its application to nuclear power plant structures | Engineering Structures |
| 2024 | |
Marginals versus copulas: Which account for more model risk in multivariate risk forecasting? | Journal of Banking & Finance |
| 2024 | |
The weighted characteristic function of the multivariate PIT: Independence and goodness-of-fit tests | Journal of Multivariate Analysis |
| 1 | 2024 |