Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Integrating structured biological data by Kernel Maximum Mean Discrepancy | Bioinformatics |
| 648 | 2006 |
Trading Variance Reduction with Unbiasedness: The Regularized Subspace Information Criterion for Robust Model Selection in Kernel Regression | Neural Computation |
| 8 | 2004 |
10.1016/S1388-2457(02)00057-3 | 2002 | |||
10.1023/A:1007618119488 | 2001 | |||
10.1016/S0378-3758(00)00115-4 | Journal of Statistical Planning and Inference |
| 2000 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Addressing sample selection bias for machine learning methods | Journal of Applied Econometrics |
| 2024 | |
Transferable mapping shift network for unsupervised domain adaptation using in vibration signal fault diagnosis under variable conditions | Signal, Image and Video Processing |
| 2024 | |
Locality Robust Domain Adaptation for cross-scene hyperspectral image classification | Expert Systems with Applications |
| 1 | 2024 |
Fault diagnosis in rotating machines based on transfer learning: Literature review | Knowledge-Based Systems |
| 3 | 2024 |
Doubly Flexible Estimation under Label Shift | Journal of the American Statistical Association |
| 2024 |