Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Effect of Yield Components on Yield Potential of Some Lowland Rice (Oyza sativa L.) in coastal region of Southern Nigeria | 2014 | |||
Assessment of the Effect of Climate Change on Boro Rice Production in Bangladesh using DSSAT Model | 2010 | |||
Climate Change: A Study on Impact and People's Perception (A Case Study on Mongla Upazila, Bagerhat District, Bangladesh) | 2010 | |||
Performance of Four Irrigated Rice Varieties under Different Levels of Salinity Stress | 2009 | |||
Salinity Problems and Crop Production in Coastal Regions of Bangladesh | 2006 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Dynamic assessment and prediction of land use alterations influence on ecosystem service value: A pathway to environmental sustainability | Environmental and Sustainability Indicators |
| 2 | 2024 |
Ocean salinity, early-life health, and adaptation | Journal of Environmental Economics and Management |
| 2024 | |
Assessing vulnerability of fishermen communities in coastal Bangladesh: A “climate vulnerability index”- based study in Assasuni Upazila, Satkhira, Bangladesh | Natural Hazards Research | 2024 | ||
Analysis of policies and programmes for tackling coastal climate risks in India | Ocean & Coastal Management |
| 2024 | |
Biofilms formation in plant growth-promoting bacteria for alleviating agro-environmental stress | Science of The Total Environment |
| 3 | 2024 |