Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Discretizing Manifolds via Minimum Energy Points | 2004 | |||
Optimal Delaunay triangulations | 2004 | |||
Proceedings of 13th International Meshing Roundtable, 109--120 | 2004 | |||
-H | 2003 | |||
Proc. of 11th Int. Meshing Roundtable, 115--126 | 2002 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Skeleton based tetrahedralization of surface meshes | Computer Aided Geometric Design |
| 2024 | |
Marching Windows: Scalable Mesh Generation for Volumetric Data With Multiple Materials | IEEE Transactions on Visualization and Computer Graphics |
| 2024 | |
Spherical Gravity Forwarding of Global Discrete Grid Cells by Isoparametric Transformation | Mathematics |
| 2024 | |
Delaunay and Regular Triangulations as Lexicographic Optimal Chains | Discrete & Computational Geometry |
| 2023 | |
Lexicographic Optimal Homologous Chains and Applications to Point Cloud Triangulations | Discrete & Computational Geometry |
| 2022 |