Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1109/TAC.1974.1100525 | ||||
Subspace-based methods for the identification of linear time-invariant systems | Automatica |
| 309 | 1995 |
10.1016/0005-1098(93)90061-W | ||||
10.1007/978-1-4613-0465-4 | ||||
10.1016/0888-3270(88)90060-X |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Analytical identification of dynamic structural models: Mass matrix of an isospectral lumped mass model | Earthquake Engineering & Structural Dynamics |
| 2024 | |
Robust improvement of the finite-element-model updating of historical constructions via a new combinative computational algorithm | Advances in Engineering Software |
| 2024 | |
Automated operational modal analysis for supertall buildings based on a three-stage strategy and modified hierarchical clustering | Structures |
| 1 | 2024 |
An improved stochastic subspace identification approach for automated operational modal analysis of high-rise buildings | Journal of Building Engineering | 2024 | ||
Full-scale modal testing of a Hawk T1A aircraft for benchmarking vibration-based methods | Journal of Sound and Vibration |
| 2024 |