Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
In vivo performance evaluation of the innovamedica pneumatic ventricular assist device | 2012 | |||
Splenic sequestration of young erythrocytes in sheep | American Journal of Physiology-Legacy Content | 9 | 1973 | |
In vivo assessment of hemocompatibility of a ventricular assist device in healthy swine | 2010 | |||
HeartWare miniature axial‐flow ventricular assist device: design and initial feasibility test | 2009 | |||
Development of standard tests to examine viscoelastic properties of blood of experimental animals for pediatric mechanical support device evaluation | 2006 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Patient-specific severity of von Willebrand factor degradation identifies patients with a left ventricular assist device at high risk for bleeding | The Journal of Thoracic and Cardiovascular Surgery |
| 4 | 2024 |
The shear rate promotes pinocytosis of extracellular dextran in platelets | Clinical Hemorheology and Microcirculation |
| 2024 | |
A mathematical model for assessing shear induced bleeding risk | Computer Methods and Programs in Biomedicine |
| 3 | 2023 |
Development and validation of a mathematical model for evaluating shear-induced damage of von Willebrand factor | Computers in Biology and Medicine |
| 1 | 2023 |
Mitigation effect of cell exclusion on blood damage in spiral groove bearings | Journal of Biomechanics |
| 2023 |