Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
low cost endurance ocean profiler | 1998 | |||
a simplified approach to the prediction and optimization of performance of underwater gliders | 1997 | |||
a simplified approach to the prediction and optimization of performance of underwater gliders | 1999 | |||
a simplified approach to the prediction and optimization of performance of underwater gliders | 1992 | |||
SLOCUM: an underwater glider propelled by environmental energy | IEEE Journal of Oceanic Engineering |
| 407 | 2001 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Modeling analysis and experiment for energy system of ocean energy driven unmanned marine vehicle: The Yulang II case study | Journal of Field Robotics |
| 2024 | |
Research on coupling enhanced heat transfer with energy storage in ocean thermal engine systems | Applied Energy |
| 2024 | |
Research on ocean-current-prediction-based virtual mooring strategy for the portable underwater profilers | Applied Ocean Research |
| 2024 | |
Coordination of marine multi robot systems with communication constraints | Applied Ocean Research |
| 2024 | |
A novel morphing nose cone for underwater gliders: Performance analysis, parameter optimization, and driving mechanism design | Applied Ocean Research |
| 2024 |