Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Surviving Radical Technological Change through Dynamic Capability: Evidence from the Typesetter Industry | Industrial and Corporate Change |
| 125 | 1997 |
INNOVATION, TECHNOLOGICAL OPPORTUNITY, AND MARKET STRUCTURE | Oxford Economic Papers |
| 291 | 1990 |
10.1007/978-1-349-13917-0_4 | 1996 | |||
10.1007/978-1-349-13917-0_2 | 1996 | |||
10.1007/978-1-349-13917-0_2 | 1995 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Harmony in flux: Unraveling the green innovation with organizational forgetting, absorptive capacity, and the jazz of organizational improvisation | Business Strategy and the Environment |
| 2024 | |
Contingency perspective to bridge human capital perception to achieve ambidexterity in environmental dynamism | Social Sciences & Humanities Open | 2024 | ||
Beyond funding: The moderating role of firms' R&D human capital on government support and venture capital for regional innovation in China | Technological Forecasting and Social Change |
| 2024 | |
Foreign direct investment and domestic innovation: Roles of absorptive capacity, quality of regulations and property rights | PLOS ONE |
| 2024 | |
How to Improve an Enterprise’s Innovation Capability from the Perspective of High- and Low-Level Enterprises Using Fuzzy-Set Qualitative Comparative Analysis | Sustainability |
| 2024 |