Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.5949/UPO9781846313639 | 2001 | |||
10.4324/9780203003886 | 2005 | |||
10.4324/9780203003886 | 2004 | |||
10.4324/9780203003886 | 2000 | |||
10.4324/9780203003886 | 1999 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
A study on the improvement of bicycle transportation in Sivas city using hybrid multi-criteria model based network analysis | Environment, Development and Sustainability |
| 2024 | |
Individual attitudes towards environmentally friendly choices: a comprehensive analysis of the role of legal rules, religion, and confidence in government | Journal of Environmental Studies and Sciences |
| 2024 | |
Gender, class and race uneven access to bike systems across five Brazilian cities | Cities |
| 2024 | |
Estimating time-saving benefits and mode shifts from improvements of sustainable transport modes in Cambridge, UK | Case Studies on Transport Policy |
| 2024 | |
Citizen-led emissions reduction: Enhancing enjoyment and understanding for diverse citizen engagement with air pollution and climate change decision making | Environmental Science & Policy |
| 2024 |