Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Recognition of microplastics suspended in seawater via refractive index by Mueller matrix polarimetry | Marine Pollution Bulletin |
| 6 | 2023 |
Adverse impacts of high-density microplastics on juvenile growth and behaviour of the endangered tri-spine horseshoe crab Tachypleus tridentatus | Marine Pollution Bulletin |
| 4 | 2023 |
Removing microplastics from wastewater using leading-edge treatment technologies: a solution to microplastic pollution—a review | Bioprocess and Biosystems Engineering |
| 15 | 2023 |
10.1364/OE.491900 | Optics Express |
| 2023 | |
Snapshot Polarization-Sensitive Holography for Detecting Microplastics in Turbid Water | ACS Photonics |
| 3 | 2023 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Smart polarization and spectroscopic holography for real-time microplastics identification | Communications Engineering |
| 1 | 2024 |
Category | Category Repetition |
---|---|
Technology: Engineering (General). Civil engineering (General) | 1 |