Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Compressive loads in the lumbar vertebral column during normal level walking | Journal of Orthopaedic Research |
| 51 | 1984 |
A Joint Coordinate System for the Clinical Description of Three-Dimensional Motions: Application to the Knee | Journal of Biomechanical Engineering |
| 2,650 | 1983 |
CoSTEL: a computer peripheral remote sensing device for 3-dimensional monitoring of human motion | 1983 | |||
The forces and couples in the human trunk during level walking | Journal of Biomechanics |
| 58 | 1983 |
An In-Vivo Study of Normal Wrist Kinematics | Journal of Biomechanical Engineering |
| 37 | 1982 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
The influence of women’s age and fall history on foot and lower limb kinematics during transition step descent | Journal of Biomechanics |
| 2024 | |
Foot kinematics in runners with plantar heel pain during running gait | Gait & Posture |
| 2023 | |
Susceptibility to walking balance perturbations in young adults is largely unaffected by anticipation | Human Movement Science |
| 2 | 2023 |
Relation between the kinematic synergy controlling swing foot and visual exploration during obstacle crossing | Journal of Biomechanics |
| 1 | 2023 |
Clinical gait analysis 1973–2023: Evaluating progress to guide the future | Journal of Biomechanics |
| 2023 |