Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1016/S0921-5093(01)01191-1 | Materials Science and Engineering | 2001 | ||
In Situ Measurement of Grain Rotation During Deformation of Polycrystals | Science |
| 288 | 2001 |
10.1016/S1359-6454(01)00027-1 | Acta Materialia |
| 2001 | |
10.1016/S1359-6454(01)00148-3 | Acta Materialia |
| 2001 | |
10.1016/S0749-6419(00)00059-0 | 2001 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Atomistic modeling of idealized equal channel angular pressing process | Journal of Materials Science |
| 2024 | |
Intra-grain orientation distributions in deformed aluminium: Synchrotron X-ray diffraction experiment and crystal-plasticity finite-element simulation | Acta Materialia |
| 1 | 2024 |
Development of crystallographic misorientation in laser powder bed fusion 316L stainless steel | Additive Manufacturing |
| 1 | 2024 |
Fatigue behaviors of ultrasonic surface rolling processed AISI 1045: The role of residual stress and gradient microstructure | International Journal of Fatigue |
| 1 | 2024 |
Local structural changes in V–Ti–Cr alloy hydrides with hydrogen absorption/desorption cycling | International Journal of Hydrogen Energy |
| 2024 |