Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Classification of time series by shapelet transformation | Data Mining and Knowledge Discovery |
| 222 | 2014 |
Invariant time-series factorization | Data Mining and Knowledge Discovery |
| 8 | 2014 |
CID: an efficient complexity-invariant distance for time series | Data Mining and Knowledge Discovery |
| 165 | 2014 |
10.1109/TPAMI.2013.72 | IEEE Transactions on Pattern Analysis and Machine Intelligence |
| 2013 | |
Experimental comparison of representation methods and distance measures for time series data | Data Mining and Knowledge Discovery |
| 369 | 2013 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Universal representation learning for multivariate time series using the instance-level and cluster-level supervised contrastive learning | Data Mining and Knowledge Discovery |
| 2024 | |
Bake off redux: a review and experimental evaluation of recent time series classification algorithms | Data Mining and Knowledge Discovery |
| 2024 | |
TSCF: An Improved Deep Forest Model for Time Series Classification | Neural Processing Letters |
| 2024 | |
MultiBEATS: Blocks of eigenvalues algorithm for multivariate time series dimensionality reduction | Information Fusion |
| 1 | 2024 |
Deep Contrastive Representation Learning With Self-Distillation | IEEE Transactions on Emerging Topics in Computational Intelligence |
| 2 | 2024 |