Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Finding outlier light curves in catalogues of periodic variable stars | Monthly Notices of the Royal Astronomical Society |
| 38 | 2006 |
10.1161/01.CIR.101.23.e215 | Circulation |
| 2000 | |
10.1002/1097-0193(200009)11:1<46::AID-HBM40>3.0.CO;2-5 | Human Brain Mapping |
| 2000 | |
Stochastic complexity measures for physiological signal analysis | IEEE Transactions on Biomedical Engineering |
| 146 | 1998 |
Objective Criteria for the Evaluation of Clustering Methods | Journal of the American Statistical Association |
| 2,337 | 1971 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Bake off redux: a review and experimental evaluation of recent time series classification algorithms | Data Mining and Knowledge Discovery |
| 2024 | |
A query-response causal analysis of reaction events in biochemical reaction networks | Computational Biology and Chemistry |
| 2024 | |
A new similarity measurement method for time series based on image fusion of recurrence plots and wavelet scalogram | Engineering Applications of Artificial Intelligence |
| 1 | 2024 |
A novel clustering method for complex signals and feature extraction based on advanced information-based dissimilarity measure | Expert Systems with Applications |
| 2024 | |
Detection of abnormal operation in geothermal binary plant feed pumps using time-series analytics | Expert Systems with Applications |
| 2024 |