Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1016/S0020-0190(01)00258-7 | Information Processing Letters |
| 2002 | |
Cross-entropy and rare events for maximal cut and partition problems | ACM Transactions on Modeling and Computer Simulation |
| 40 | 2002 |
10.1023/A:1010091220143 | 1999 | |||
10.1016/S0377-2217(96)00385-2 | European Journal of Operational Research |
| 1997 | |
An Efficient Method for Generating Discrete Random Variables with General Distributions | ACM Transactions on Mathematical Software |
| 231 | 1977 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Simultaneous Wireless Information and Power Transfer Assisted Federated Learning via Nonorthogonal Multiple Access | IEEE Transactions on Green Communications and Networking |
| 2022 | |
Hybrid NOMA-FDMA Assisted Dual Computation Offloading: A Latency Minimization Approach | IEEE Transactions on Network Science and Engineering | 2022 | ||
Effects of Low-Carbon Visualizations in Landscape Design Based on Virtual Eye-Movement Behavior Preference | Land |
| 6 | 2022 |
Pareto routing and scheduling of dynamic urban rail transit services with multi-objective cross entropy method | Transportation Research Part E: Logistics and Transportation Review |
| 9 | 2021 |
Heuristic Search Inspired Beam Selection Algorithms for mmWave MU-MIMO System With Discrete Lens Array | IEEE Access |
| 2021 |