Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.14217/9781848597167-en | 2000 | |||
10.14217/9781848597167-en | 2004 | |||
Updating the Economic Vulnerability Index | 2003 | |||
Alternative Economic Vulnerability Indices for Developing Countries | 1997 | |||
Conceptual Issues in Constructing Composite Indices, Occasional Paper on Islands and Small States, 2007-01 | 2007 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Sectoral–regional resilience and productive specialization: a comparison among the last three crises | The Annals of Regional Science |
| 2024 | |
Spatial differences and dynamic evolution of economic resilience: from the perspective of China’s eight comprehensive economic zones | Economic Change and Restructuring |
| 2024 | |
Regional economic vulnerability based on investment and financing network attacks | Cities |
| 2024 | |
Towards a just transition: Identifying EU regions at a socioeconomic risk of the low-carbon transition | Energy and Climate Change | 2024 | ||
Can innovative industrial clusters enhance urban economic resilience? A quasi-natural experiment based on an innovative pilot policy | Energy Economics |
| 2024 |