Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Notes onAllium rhodopeum (Alliaceae), a neglected species from the E Mediterranean area | Plant Biosystems - An International Journal Dealing with all Aspects of Plant Biology |
| 4 | 1998 |
Contributions to the flora of the Aegean islands of Lesvos and Limnos, Greece | Willdenowia |
| 15 | 2002 |
Contribution to the study of the Greek flora: Flora and vegetation of the E Aegean islands Agathonisi and Pharmakonisi | Willdenowia |
| 19 | 1998 |
Monerma P. BEAUV. (Poaceae) – not an illegitimate name | Feddes Repertorium |
| 2 | 1995 |
10.1016/S0367-2530(17)30570-4 | Flora |
| 1994 |
Category | Category Repetition |
---|---|
Science: Botany: Plant ecology | 4 |
Agriculture: Plant culture | 3 |
Agriculture: Animal culture | 3 |
Science: Biology (General): Ecology | 1 |
Science: Geology: Paleontology | 1 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
“Geo-Archaeo-Routes” on the Island of Lemnos: The “Nalture” Experience as a Holistic Geotouristic Approach within the Geoethical Perspective | Geosciences |
| 4 | 2023 |
Detecting and distinguishing between apicultural plants using UAV multispectral imaging | PeerJ |
| 2 | 2023 |
Farming practices and biodiversity: Evidence from a Mediterranean semi-extensive system on the island of Lemnos (North Aegean, Greece) | Journal of Environmental Management |
| 2 | 2022 |
Factors of Detection Deficits in Vascular Plant Inventories—An Island Case Study | Diversity |
| 2022 | |
Thirty-two new and noteworthy floristic records from north-eastern Greece | Biodiversity Data Journal |
| 2022 |