Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1016/S0021-9673(00)94308-5 | ||||
10.1002/(SICI)1520-636X(1996)8:1<11::AID-CHIR4>3.0.CO;2-J | ||||
10.1016/S0021-9673(01)01044-5 | ||||
10.1016/S0378-4347(00)00103-1 | ||||
Chiral separation of ketoprofen on an achiral C8 column by HPLC using norvancomycin as chiral mobile phase additives | Journal of Pharmaceutical and Biomedical Analysis |
| 31 | 2006 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
An on-line heart-cutting two-dimensional liquid chromatography method for intracellular 2-hydroxyglutarate enantiomers | Analytical Methods |
| 2023 |