Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Title | 2012 | |||
Title | 2011 | |||
Title | 2011 | |||
Title | International Journal for Equity in Health |
| 2010 | |
Title | Acta Paediatrica |
| 2006 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Exploring spatial variations and determinants of child malnutrition in Indian districts | GeoJournal |
| 2023 | |
Small area variations in four measures of poverty among Indian households: Econometric analysis of National Family Health Survey 2019–2021 | Humanities and Social Sciences Communications |
| 5 | 2023 |
Identifying Geographical Heterogeneity in Associations between Under-Five Child Nutritional Status and Its Correlates Across Indian Districts | Spatial Demography |
| 3 | 2022 |
The Associations between Member of Parliament Characteristics and Child Malnutrition and Mortality in India | Health Systems & Reform |
| 2022 | |
Small Area Variations in Dietary Diversity Among Children in India: A Multilevel Analysis of 6–23-Month-Old Children | Frontiers in Nutrition |
| 6 | 2022 |