Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Adjustment to climate change is constrained by arrival date in a long-distance migrant bird | Nature |
| 684 | 2001 |
10.1016/S0168-1923(01)00233-7 | 2001 | |||
Climate Warming and Calling Phenology of Frogs near Ithaca, New York, 1900–1999 | Conservation Biology |
| 128 | 2001 |
10.1023/A:1016667125469 | Biodiversity and Conservation |
| 2001 | |
Impacts of a Global Climate Cycle on Population Dynamics of a Migratory Songbird | Science |
| 366 | 2000 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Radial increment dynamics of Maritime pine (Pinus pinaster Ait.) in pure and mixed stands with Scots pine (Pinus sylvestris L.) under changing environmental conditions | European Journal of Forest Research |
| 2024 | |
Urbanization effects on the spatial patterns of spring vegetation phenology depend on the climatic background | Agricultural and Forest Meteorology |
| 2024 | |
Elevation-dependent patterns of temporally asymmetrical vegetation response to climate in an alpine basin on the Qinghai-Tibet Plateau | Ecological Indicators |
| 2024 | |
Impact of anthropogenic emissions of carbon dioxide and related temperature rise on wildlife population: A modeling study | Mathematics and Computers in Simulation |
| 2024 | |
Responses of phenology to preseason drought and soil temperature for different land cover types on the Mongolian Plateau | Science of The Total Environment |
| 2024 |