Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Comparative study about the clinical nurse's job stress and turnover intention between a nursing care system wards and a general wards | Social Science Research |
| 2016 | |
Male nursing students 10,000 people ages | 2015 | |||
Nursing experience in a hospital without guardians | 2015 | |||
Types and causes of non‐value‐added activities in nursing practice in Korea | 2011 | |||
Job stress and work‐related musculoskeletal symptoms of general hospital nurses | Korean Journal of Occupational Health Nursing | 2009 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Robotics in Healthcare: A Survey | SN Computer Science | 2024 | ||
Developing Assistive Technology Products Based on Experiential Learning for Elderly Care | SN Computer Science | 2024 | ||
Mobile robots for isolation-room hospital settings: A scenario-based preliminary study | Computational and Structural Biotechnology Journal |
| 2024 | |
Enabling nurses’ engagement in the design of healthcare technology – Core competencies and requirements: A qualitative study | International Journal of Nursing Studies Advances |
| 2024 | |
Factors associated with intention to use care robots among people with physical disabilities | Nursing Outlook |
| 2024 |