Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
A creative city. Want young professionals in Cincinnati? Lighten up! | 2003 | |||
Inequality and the creative economy | 2003 | |||
Brain drain/gain | 2003 | |||
Providence: an emerging creativity hub | 2003 | |||
The Peabody Institute Forum | 2004 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
A Bibliometric Study About the Rural Creative Class: Proposal of a Conceptual Framework and Future Agenda | Journal of the Knowledge Economy |
| 2024 | |
Bridging the urban-digital divide: Crowdfunding as an online middleground space | City, Culture and Society | 2024 | ||
Arts and culture in the city: Peripheral centrality, cultural vitality, and urban change in inner suburbs | Cities |
| 2024 | |
Benefits or concerns of AI: A multistakeholder responsibility | Futures |
| 1 | 2024 |
Does environmental regulation limit the income growth of Chinese migrant population? Empirical evidence from the CHIPS | Journal of Cleaner Production |
| 2024 |