Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Feature‐preserving surface reconstruction and simplification from defect‐laden point sets | 2013 | |||
Data‐driven flower petal modeling with botany priors | 2014 | |||
Structure‐aware shape processing | 2013 | |||
Voronoi‐based variational reconstruction of unoriented point sets | 2007 | |||
Mesh‐independent surface interpolation | 2003 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
ToTem NRSfM: Object-Wise Non-rigid Structure-from-Motion with a Topological Template | International Journal of Computer Vision |
| 2024 | |
Multi-scale hash encoding based neural geometry representation | Computational Visual Media |
| 2024 | |
Extending Point-Based Deep Learning Approaches for Better Semantic Segmentation in CAD | Computer-Aided Design |
| 2024 | |
Interface-Based Search and Automatic Reassembly of CAD Models for Database Expansion and Model Reuse | Computer-Aided Design |
| 2024 | |
Reconstruction and Preservation of Feature Curves in 3D Point Cloud Processing | Computer-Aided Design |
| 1 | 2024 |