Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Four-step phase-shifting digital holography simultaneously sensing dual-wavelength information using a monochromatic image sensor | Journal of Optics |
| 34 | 2015 |
Four-step phase-shifting digital holography simultaneously sensing dual-wavelength information using a monochromatic image sensor | 2013 | |||
10.1007/978-1-4419-7793-9 | ||||
10.1117/12.560807 | ||||
10.1364/OL.39.001673 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Optimizing the temporal and spatial resolutions and light throughput of Fresnel incoherent correlation holography in the framework of coded aperture imaging | Journal of Optics |
| 1 | 2024 |
Fresnel incoherent compressive holography toward 3D videography via dual-channel simultaneous phase-shifting interferometry | Optics Express |
| 2024 | |
High-speed phase-shifting incoherent digital holography (invited) | Applied Physics B |
| 4 | 2023 |
Deep learning-based incoherent holographic camera enabling acquisition of real-world holograms for holographic streaming system | Nature Communications |
| 9 | 2023 |
3D single shot lensless incoherent optical imaging using coded phase aperture system with point response of scattered airy beams | Scientific Reports |
| 10 | 2023 |