Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1088/0031-9120/47/1/F06 | Physics Education | 2012 | ||
10.1088/0031-9120/47/1/F06 | 2014 | |||
10.1088/0031-9120/47/1/F06 | 2014 | |||
10.1088/0031-9120/47/1/F06 | 2014 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Computer-Aided Experiments (CAE): A Study Regarding a Remote-Controlled Experiment, Video Analysis, and Simulation on Kinematics | IEEE Transactions on Education |
| 2024 | |
Performance of thin reinforced concrete slabs against low velocity repeated impact load | European Journal of Environmental and Civil Engineering |
| 1 | 2023 |
Calculation of kinetic friction coefficient with Phyphox, Tracker and Algodoo | Physics Education | 6 | 2021 | |
Studying the Oobleck with video-analysis | Physics Education | 1 | 2020 | |
Unraveling the vertical motion of Dipterocarpus alatus seed using Tracker | Physica Scripta |
| 2 | 2020 |