Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Title | 2016 | |||
Title | 1978 | |||
Types of illicit drug use in lifetime PY, and past month among persons aged 18 to 25: percentages, 2014 and 2015 | 2017 | |||
Types of illicit drug use in lifetime PY, and past month among persons aged 18 to 25: percentages, 2014 and 2015 | 2002 | |||
Systematic and integrative analysis of large gene lists using DAVID bioinformatics resources | Nature Protocols |
| 25,632 | 2008 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Prenatal Exposure to Cannabis: Effects on Childhood Obesity and Cardiometabolic Health | Current Obesity Reports |
| 2024 | |
Outre ses effets aigus, le cannabis/THC par des modifications épigénétiques peut affecter ses consommateurs et leur progéniture | Bulletin de l'Académie Nationale de Médecine |
| 2024 | |
Phytocannabinoids in neuromodulation: From omics to epigenetics | Journal of Ethnopharmacology |
| 2024 | |
Genome-wide DNA methylation analysis of cannabis use disorder in a veteran cohort enriched for posttraumatic stress disorder | Psychiatry Research |
| 2024 | |
Influence of substance use on male reproductive health and offspring outcomes | Nature Reviews Urology |
| 2024 |