Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Title | 2015 | |||
10.22459/DRCLTGD.07.2014 | 2014 | |||
10.22459/DRCLTGD.07.2014 | 2011 | |||
10.7551/mitpress/10408.001.0001 | 2015 | |||
10.7551/mitpress/10408.001.0001 | 2010 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Impact of three carbon emission reduction policies on carbon verification behavior: An analysis based on evolutionary game theory | Energy |
| 2024 | |
Research on the spatiotemporal evolution and non-stationarity effect of urban carbon balance: Evidence from representative cities in China | Environmental Research |
| 2024 | |
Everyday domestic water and energy consumption in Shanghai homes: The resurgence and persistence of gendered practices in China | Energy Research & Social Science |
| 2024 | |
Firm-level carbon risk awareness and Green transformation: A research on the motivation and consequences from government regulation and regional development perspective | International Review of Financial Analysis |
| 5 | 2024 |
Evaluation of synergistic effect between “dual carbon” and high-quality economic development based on the FOPA-Cloud model | Journal of Intelligent & Fuzzy Systems |
| 2024 |