Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.3233/SJU-2001-18104 | 2003 | |||
10.3233/SJU-2001-18104 | 2002 | |||
Report of the International Seminar on Towards Mainstreaming Time Use Surveys in National Statistical System in India | 2008 | |||
Report of the International Seminar on Towards Mainstreaming Time Use Surveys in National Statistical System in India | 2008 | |||
Proceedings of the Seminar on Applications of Time Use Statistics | 2003 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Covid‐19 and agricultural labor supply: Evidence from the rural–urban interface of an Indian mega‐city | Agribusiness |
| 2024 | |
Trends, patterns and socioeconomic determinants of child and adolescent labour in India: Empirical analysis using national sample survey data | Journal of International Development |
| 2024 | |
Understanding the characteristics of the household energy transition in a developing country | Heliyon | 2024 | ||
Well-being costs of unpaid care: Gendered evidence from a contextualized time-use survey in India | World Development |
| 2024 | |
Norms that matter: Exploring the distribution of women’s work between income generation, expenditure-saving and unpaid domestic responsibilities in India | World Development |
| 1 | 2024 |