Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1002/9780470316993 | ||||
10.1002/9780470316993 | Journal of the International Association for Mathematical Geology | |||
Estimating Neighbourhood Effects in House Prices: Towards a New Hedonic Model Approach | Urban Studies |
| 123 | 2002 |
10.1023/A:1007783811760 | ||||
10.1023/B:REAL.0000035312.82241.e4 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Exploring spatial heterogeneity in the impact of built environment on taxi ridership using multiscale geographically weighted regression | Transportation |
| 1 | 2023 |
Model agnostic interpretable machine learning for residential property valuation | Survey Review |
| 2023 | |
Nonparametric prediction for univariate spatial data: Methods and applications | Papers in Regional Science |
| 2023 | |
A Survey of Methods and Input Data Types for House Price Prediction | ISPRS International Journal of Geo-Information |
| 2 | 2023 |
Understanding taxi ridership with spatial spillover effects and temporal dynamics | Cities |
| 9 | 2022 |