Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Liquid marbles | Nature |
| 917 | 2001 |
Recent Studies on Super-Hydrophobic Films | Monatshefte für Chemie - Chemical Monthly |
| 644 | 2001 |
Bouncing water drops | Europhysics Letters |
| 367 | 2000 |
Oscillation of liquid drops under gravity: Influence of shape on the resonance frequency | Europhysics Letters |
| 46 | 1999 |
10.1016/0009-2509(66)85100-X | Chemical Engineering Science |
| 1966 |
Category | Category Repetition |
---|---|
Science: Physics | 4 |
Technology: Chemical technology: Chemical engineering | 2 |
Science: Science (General) | 1 |
Science: Chemistry | 1 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Low‐Pressure Pancake Bouncing on Superhydrophobic Surfaces | Small |
| 2024 | |
Experimental study on the impact behaviors of a water drop on immiscible oil surfaces: bouncing, compound central jet formation and crater evolution | Experiments in Fluids |
| 1 | 2024 |
Effects of surface temperature and Weber number on the dynamic and freezing behavior of impacting water droplets on a superhydrophobic ultra-cold surface | Applied Thermal Engineering |
| 3 | 2024 |
Superhydrophobicity of direct plasma synthesized and deposited thin films: Effect of chemical-induced and substrate roughness | Applied Surface Science |
| 2024 | |
Numerical investigation on heat transfer and vapour layer geometry of a droplet impacting on a spherical particle in Leidenfrost regime | Chemical Engineering Journal |
| 2 | 2024 |