Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1016/B978-0-444-53770-6.00019-8 | 2014 | |||
10.1016/B978-0-444-53770-6.00019-8 | 2019 | |||
10.1016/B978-0-444-53770-6.00019-8 | 2019 | |||
10.1103/PhysRevLett.120.156405 | ||||
Charge order and broken rotational symmetry in magic-angle twisted bilayer graphene | Nature |
| 489 | 2019 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Strain‐Modulated Ferromagnetism at an Intrinsic van der Waals Heterojunction | Advanced Functional Materials |
| 2024 | |
Chiral Magnetic Phases in Moire Bilayers of Magnetic Dipoles | Advanced Physics Research |
| 2024 | |
Tunable wrinkle patterns in Moiré pattern of interlayer-bonding strained bilayer graphene | Applied Surface Science |
| 2024 | |
Strong and tunable anisotropy in monolayer graphene with broken symmetry | Carbon |
| 2024 | |
Facet-governed frictional behavior in graphene/h-BN heteronanotubes | Extreme Mechanics Letters |
| 2024 |