Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Body mass index percentiles for children and adolescents in Germany based on a nationally representative sample (KiGGS 2003–2006) | European Journal of Clinical Nutrition |
| 166 | 2010 |
Gesundheitsmonitoring am Robert Koch-Institut | Bundesgesundheitsblatt - Gesundheitsforschung - Gesundheitsschutz |
| 117 | 2009 |
Versorgungsbedarf chronisch kranker Kinder und Jugendlicher | Bundesgesundheitsblatt - Gesundheitsforschung - Gesundheitsschutz |
| 26 | 2008 |
Assessing psychopathological problems of children and adolescents from 3 to 17 years in a nationwide representative sample: results of the German health interview and examination survey for children and adolescents (KiGGS) | European Child & Adolescent Psychiatry |
| 92 | 2008 |
The challenge of comprehensively mapping children's health in a nation-wide health survey: Design of the German KiGGS-Study | BMC Public Health |
| 380 | 2008 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Diabetes and migration | Die Diabetologie |
| 2024 | |
Diabetes und Migration (Update 2023) | Wiener klinische Wochenschrift |
| 2023 | |
Diabetes and migration | Die Diabetologie |
| 2023 | |
Diabetes and Migration | Experimental and Clinical Endocrinology & Diabetes |
| 2023 | |
Diabetes und Migration | Diabetologie und Stoffwechsel |
| 1 | 2023 |