Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1103/PhysRevC.75.024308 | Physical Review C | 2007 | ||
Feasibility study on the micro-foil internal conversion electron (MICE) detector application to high-temperature emission Mössbauer spectroscopy | Physica Scripta |
| 5 | 2006 |
Activity standardization and nuclear decay data of 109Cd | Applied Radiation and Isotopes |
| 14 | 2006 |
10.1103/PhysRevC.70.054305 | Physical Review C | 2004 | ||
Internal conversion in hydrogen-like ions | Physics of Atomic Nuclei |
| 6 | 2004 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
pyEGAF: Modernization of the EGAF database | Journal of Radioanalytical and Nuclear Chemistry |
| 2024 | |
DDEP re-evaluation of the radioactive decay scheme of 137Cs | Applied Radiation and Isotopes |
| 2024 | |
A new evaluation of the decay data for 166Ho | Applied Radiation and Isotopes |
| 2024 | |
Activity standard and calibrations for 227Th with ingrowing progeny | Applied Radiation and Isotopes |
| 2024 | |
Long-sought isomer turns out to be the ground state of 76Cu | Physics Letters B |
| 2024 |