Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1017/S1431927613012324 | Microscopy and Microanalysis |
| 2013 | |
Die Grundlage der allgemeinen Relativitätstheorie | Annalen der Physik |
| 1,460 | 1916 |
Magnetic flux density measurements from grain boundary phase in 0.1 at% Ga-doped Nd–Fe–B sintered magnet | Scripta Materialia |
| 13 | 2020 |
10.2320/matertrans.MI201902 | MATERIALS TRANSACTIONS |
| 2019 | |
10.2320/matertrans.MI201904 | MATERIALS TRANSACTIONS |
| 2019 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Magnetic domain wall dynamics studied by in-situ Lorentz microscopy with aid of custom-made Hall-effect sensor holder | Ultramicroscopy |
| 2024 | |
Direct Observation of Electromagnetic Field and Theory of Relativity ―2. Principles and Application of Electron Holography― | Materia Japan | 2024 | ||
Currículo y africanidades: una mirada a la formación de traductores e intérpretes negros libras | Materia Japan | 2024 | ||
Direct Observation of Electromagnetic Field and Theory of Relativity ―4. Wave Behavior of Electron and General Relativity― | Materia Japan | 2024 | ||
Time-resolved electron holography and its application to an ionic liquid specimen | Microscopy |
| 2023 |