Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Using radium isotopes to estimate the residence time and the contribution of submarine groundwater discharge (SGD) in the Changjiang effluent plume, East China Sea | Continental Shelf Research |
| 85 | 2012 |
Measurement of 224Ra:228Th disequilibrium in coastal sediments using a delayed coincidence counter | Marine Chemistry |
| 36 | 2012 |
Erratum: GEOTRACES radium isotopes interlaboratory comparison experiment | Limnology and Oceanography: Methods |
| 5 | 2012 |
Preparation of Mn-fiber standards for the efficiency calibration of the delayed coincidence counting system (RaDeCC) | Marine Chemistry |
| 24 | 2010 |
Investigation of residence time and groundwater flux in Venice Lagoon: comparing radium isotope and hydrodynamical models | Journal of Environmental Radioactivity |
| 47 | 2010 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Comparison of methods to determine extraction efficiencies of Ra isotopes and 227Ac from large volume seawater samples | Marine Chemistry |
| 1 | 2024 |
Investigation of hydrothermal activity in the South West Indian ridge region using Ra isotopes and 227Ac as tracers | Progress in Oceanography |
| 2024 | |
Quantification of groundwater discharge into a shallow coastal lagoon applying a multi-tracer approach | Environmental Monitoring and Assessment |
| 2023 | |
Submarine Groundwater Discharge-Derived Nutrient Fluxes in Eckernförde Bay (Western Baltic Sea) | Estuaries and Coasts |
| 1 | 2023 |
Submarine Groundwater Discharge-Derived Nutrient Fluxes in Eckernförde Bay (Western Baltic Sea) | Estuaries and Coasts |
| 1 | 2023 |