Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Upper ocean carbon flux determined by the 234Th approach and sediment traps using size-fractionated POC and 234Th data from the Gulf of Mexico | GEOCHEMICAL JOURNAL |
| 43 | 2004 |
Comparison of carbon and opal export rates between summer and spring bloom periods in the region of the Antarctic Polar Front, SE Atlantic | 2002 | |||
Upper Ocean Carbon Export and the Biological Pump | Oceanography |
| 419 | 2001 |
Thorium sorption in seawater suspensions of aluminum oxide particles | Geochimica et Cosmochimica Acta |
| 1993 | |
Radionuclides in Mono Lake, California | Science |
| 40 | 1982 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Terrestrial and marine POC export fluxes estimated by 234Th–238U disequilibrium and δ13C measurements in the East China Sea shelf | Biogeochemistry |
| 2024 | |
Decadal decreasing trend in biological carbon pump estimated from 234Th in the western subarctic North Pacific | Journal of Radioanalytical and Nuclear Chemistry |
| 2024 | |
Carbon and silica fluxes during a declining North Atlantic spring bloom as part of the EXPORTS program | Marine Chemistry |
| 2024 | |
Sorption of uranium and thorium by cellulose complexes of Arctic brown algae | Journal of Applied Phycology |
| 1 | 2023 |
A New Highly Sensitive Optical Sensor Based on Congo-Red for the Determination of Thorium (IV) in Aqueous Solution | Journal of Analysis and Testing |
| 2023 |