Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Controlling Epidemic Spread: Reducing Economic Losses with Targeted Closures | Management Science |
| 19 | 2022 |
The Macroeconomics of Epidemics | The Review of Financial Studies |
| 239 | 2021 |
Optimal Targeted Lockdowns in a Multigroup SIR Model | American Economic Review: Insights |
| 88 | 2021 |
Substantial undocumented infection facilitates the rapid dissemination of novel coronavirus (SARS-CoV-2) | Science |
| 1,982 | 2020 |
Free and perfectly safe but only partially effective vaccines can harm everyone | Games and Economic Behavior |
| 14 | 2020 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Altruism, social interactions, and the course of a pandemic | European Economic Review |
| 2024 | |
Optimal Social and Vaccination Control in the SVIR Epidemic Model | Mathematics |
| 2024 |
Category | Category Repetition |
---|---|
Science: Mathematics | 1 |
Social Sciences: Commerce: Business | 1 |
Social Sciences: Economic theory. Demography: Economics as a science | 1 |