Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
A systematic and quantitative approach to improve water use efficiency in agriculture | Irrigation Science |
| 182 | 2007 |
Towards a Global Drought Early Warning System: expanding international cooperation for the development of a framework for global drought monitoring and forecasting | Bulletin of the American Meteorological Society |
| 2013 | |
Missing links in global water governance: a processes-oriented analysis | Ecology and Society |
| 2013 | |
An assessment of land use change impacts on the water resources of the Mula and Mutha Rivers catchment upstream of Pune, India | Hydrology and Earth System Sciences Discussions | 2013 | ||
From applying panaceas to mastering complexity: Toward adaptive water governance in river basins | Environmental Science & Policy |
| 219 | 2012 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Evaluating water resources sustainability of water-scarcity basin from a scope of WEF-Nexus decomposition: the case of Yellow River Basin | Environment, Development and Sustainability |
| 1 | 2024 |
An Investigation into the Effects of Climate Change on Water–Energy–Food Nexus: A New Mathematical Programming Approach | International Journal of Environmental Research |
| 2024 | |
Water-food-energy nexus assessment for major agricultural crops and different irrigation methods of Lake Urmia basin, Iran | Water International |
| 2024 | |
The water–energy–food–land–climate nexus: Policy coherence for sustainable resource management in Sweden | Environmental Policy and Governance |
| 2023 | |
Research and innovation in agricultural water management for a water‐secure world | Irrigation and Drainage |
| 1 | 2023 |