Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1016/0168-9002(90)90923-T | 1990 | |||
109Pd and 109Cd activity standardization and decay data | International Journal of Radiation Applications and Instrumentation. Part A. Applied Radiation and Isotopes | 8 | 1988 | |
10.1103/PhysRevC.35.2294 | Physical Review C | 1987 | ||
Measurement of the gamma-ray emission rate of 109Cd with a well-type NaI(Tl) detector | International Journal of Radiation Applications and Instrumentation. Part A. Applied Radiation and Isotopes | 4 | 1986 | |
10.1016/S0090-3752(84)80085-X | Nuclear Data Sheets |
| 1984 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Nuclear Data Sheets for A = 109 | Nuclear Data Sheets |
| 25 | 2016 |
Activity standardization and nuclear decay data of 109Cd | Applied Radiation and Isotopes |
| 14 | 2006 |
Radioactivity standardization in South Africa | Applied Radiation and Isotopes |
| 2002 | |
The art of realizing the Becquerel | Applied Radiation and Isotopes |
| 4 | 1996 |
Results of recent international comparisons of national measurement standards carried out by the BIPM, 1996 | Metrologia |
| 14 | 1996 |