Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Standardization of carbon-14 by 4πβ liquid scintillation efficiency tracing with hydrogen-3 | International Journal of Radiation Applications and Instrumentation. Part A. Applied Radiation and Isotopes | 86 | 1986 | |
Measurement of the gamma-ray emission rate of 109Cd with a well-type NaI(Tl) detector | International Journal of Radiation Applications and Instrumentation. Part A. Applied Radiation and Isotopes | 4 | 1986 | |
10.1016/S0090-3752(84)80085-X | Nuclear Data Sheets |
| 1984 | |
10.1016/0020-708X(83)90277-6 | The International Journal of Applied Radiation and Isotopes | 1983 | ||
News from the BIPM | Metrologia |
| 113 | 1981 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Liquid scintillation counting of electrons from internal conversion for quantifying 109Cd activity using a 3-photomultiplier tube system and a specific spectral unfolding | Applied Radiation and Isotopes |
| 1 | 2023 |
Standardization of 109 Cd by two methods | Applied Radiation and Isotopes |
| 2018 | |
Nuclear Data Sheets for A = 109 | Nuclear Data Sheets |
| 25 | 2016 |
Evaluation of the decay data of 109Cd | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
| 11 | 2010 |
Activity standardization and nuclear decay data of 109Cd | Applied Radiation and Isotopes |
| 14 | 2006 |