Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
The concept of resilience revisited | Disasters |
| 824 | 2006 |
Resilience, vulnerability, and adaptation: A cross-cutting theme of the International Human Dimensions Programme on Global Environmental Change | Global Environmental Change |
| 170 | 2006 |
Social-Ecological Resilience to Coastal Disasters | Science |
| 1,347 | 2005 |
10.1061/(ASCE)1527-6988(2005)6:4(165) | 2005 | |||
An Analysis of the Causes and Circumstances of Flood Disaster Deaths | Disasters |
| 332 | 2005 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
A systematic review of current progress in community based vulnerability assessments | Regional Environmental Change |
| 1 | 2024 |
Investigating the role of Cybersecurity's perceived threats in the adoption of health information systems | Heliyon | 1 | 2024 | |
The ecological value of Neotropical forest landscapes through a multicriteria approach employing spatial models | Progress in Physical Geography: Earth and Environment |
| 2024 | |
Climate change vulnerability and multidimensional poverty in flood prone rural areas of Punjab, Pakistan: an application of multidimensional poverty index and livelihood vulnerability index | Environment, Development and Sustainability |
| 1 | 2023 |
Multi-vulnerability analysis for seismic risk management in historic city centres: an application to the historic city centre of La Serena, Chile | Natural Hazards |
| 2 | 2023 |