Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
10.1109/TPAMI.2008.76 | 2009 | |||
Querying and mining of time series data | Proceedings of the VLDB Endowment |
| 450 | 2008 |
Experiencing SAX: a novel symbolic representation of time series | Data Mining and Knowledge Discovery |
| 606 | 2007 |
Characteristic-Based Clustering for Time Series Data | Data Mining and Knowledge Discovery |
| 297 | 2006 |
Fast subsequence matching in time-series databases | ACM SIGMOD Record |
| 254 | 1994 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Bake off redux: a review and experimental evaluation of recent time series classification algorithms | Data Mining and Knowledge Discovery |
| 2024 | |
Finding Discriminative Subsequences Via a Coverage Measure and Mutual Information Selection Strategy for Multi-Class Time Series Classification | International Journal of Computational Intelligence Systems |
| 2024 | |
Healthcare facilities management: A novel data-driven model for predictive maintenance of computed tomography equipment | Artificial Intelligence in Medicine |
| 2024 | |
ECG classification with learning ensemble based on symbolic discretization | Information Systems |
| 1 | 2024 |
MetaRockETC: Adaptive Encrypted Traffic Classification in Complex Network Environments via Time Series Analysis and Meta-Learning | IEEE Transactions on Network and Service Management | 2024 |