Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Self-Regulation of Middle School Students With Learning Disabilities During a Complex Project-Based Science Activity | Journal of Educational and Developmental Psychology | 1 | 2019 | |
10.18421/TEM82-47 | 2019 | |||
A Measure of Self-Regulated Learning in Online Agriculture Courses | Journal of Agricultural Education | 8 | 2018 | |
10.1177/1525822X16639015 | Field Methods |
| 2017 | |
10.15640/ijhs.v5n4a3 | 2017 |
Title | Journal | Journal Categories | Citations | Publication Date |
---|---|---|---|---|
Measuring the success of information systems in higher education – a systematic review | Education and Information Technologies |
| 2024 | |
Student and teacher impact on the use of telepresence classrooms | Education and Information Technologies |
| 2024 | |
Heutagogical Design Principles for Online Learning: A Scoping Review | American Journal of Distance Education |
| 1 | 2024 |
The Spanish experience of future classrooms as a possibility of smart learning environments | Heliyon | 1 | 2023 | |
Characteristics of Filipino Online Learners: A Survey of Science Education Students’ Engagement, Self-Regulation, and Self-Efficacy | Education Sciences |
| 2023 |